Investors
Overview
Financial Information
Shareholding Pattern
Corporate Governance
Investor Contact
Announcements
Annual Reports
| 2016-17 | 2017-18 | 2018-19 |
| 2019-20 | 2020-21 | 2021-22 |
| 2022-23 | 2023-24 | 2024-25 |
SHARE HOLDING PATTERN
| DEC-18 | MAR-19 | Jun-19 |
| Sep-19 | Dec-19 | Mar-20 |
| Jun-20 | Sep-20 | DEC-20 |
| Mar-21 | Jun-21 | Sep-21 |
| Dec-21 | Mar-22 | Jun-22 |
| Sep-22 | Dec-22 | Mar-23 |
| Jun-23 | Sep-23 | Dec-23 |
| Mar-24 | Jun-24 | Sep-24 |
| Dec-24 | Mar-25 |
Outcome Of BM
| Jun-19 | Sep-19 | Dec-19 |
| Mar-20 | Jun-20 | Sep-20 |
| Dec-20 | Jun-21 | Sep-21 |
| Dec-21 | May-22 | Jun-22 |
| Aug-22 | Nov-22 | Feb-23 |
| Nov-23 | Dec-23 | Jun-24 |
| Sep-24 | Dec-24 |
Investor Complaint
| Dec-20 | Mar-21 | Jun-21 |
| Sep-21 | Dec-21 | Mar-22 |
| Jun-22 | Sep-22 | Dec-22 |
| Mar-23 | Jun-23 | Sep-23 |
| Dec-23 | Mar-24 | Jun-24 |
| Sep-24 | Dec-24 |
Newspaper Publications
| Dec-20 | Dec-20 | Mar-22 |
| Jun-22 | Sep-22 | Dec-22 |
CORPORATE GOVERNANCE
For Grievance redressal
Plot no 297 Sector 24
Faridabad India 121005
Contact-no: +91-8010068338
Email: cs@kcl.co.in
Notice of Board Meeting
| Jun-19 | SEP-19 | Dec-19 |
| MAR-20 | Jun-20 | Sep-20 |
| Dec-20 | May-22 | Jun-22 |
| Aug-22(1) | Aug-22(2) | Sep-22 |
| Nov-22 | Feb-23 |
AGM Advertisement Publication of Results
| 2019 | 2020 | 2022 |
| Jun-19 | Sep-19 | Dec-19 |
Consolidated E-Voting Results
| Sep-18 | Sep-19 | Sep-20 |
| Sep-21 | Sep-22 | Sep-23 |